LPG Gas Cylinder: If you are also troubled by the ever-increasing prices of domestic LPG cylinders, then you will be happy to read this news. Because now you will get cylinder only by paying Rs 633.50. Yes! It is true. However, there has been no change in the price of domestic gas cylinders as of now. After October 4, neither the LPG cylinder has become cheaper nor more expensive. But still, you can buy an LPG gas cylinder for Rs 633.50. Let’s know-how…
Composite LPG Cylinder
Actually, we are talking about that cylinder, in which gas is visible and is also lighter than the heavy cylinder of 14.2 kg gas. Although a 14.2 kg gas cylinder is currently available in Delhi for Rs 899.50, a composite cylinder can be filled for just Rs 633.50. At the same time, an LPG composite cylinder with 5 kg gas will be refilled for only Rs 502. Whereas to fill a 10 kg LPG composite cylinder, you will have to pay only Rs 633.50.
Check here the new rate of LPG cylinders:-
S.No | Product Name | Amount(in Rs.) |
1 | 5 KG REFILL FTL – ND FILLED CYL | 483 |
2 | 19 Kg LPG Cylinder LOT – Filled | 1734 |
3 | 5 Kg LPG Cylinder Non-Domestic – Filled | 483 |
4 | 19 Kg LPG Cylinder – Filled | 1734 |
5 | 19 Kg LPG Nanocut Cylinder – Filled | 1995 |
6 | 47.5 Kg Indane XtraTeJ LPG Cylinder LOT – Filled | 4387.5 |
7 | 5 KG FTL (POS) ND CYLINDER | 1446 |
8 | 19 Kg Indane XtraTeJ LPG Cylinder – Filled | 1756.5 |
9 | 5 KG REFILL FTL (POS) ND FILLED CYL | 502 |
10 | 5 KG FTL – ND CYLINDER | 1427 |
11 | 47.5 Kg Indane XtraTeJ LPG Cylinder – Filled | 4387.5 |
12 | 19 Kg Indane XtraTeJ LPG Cylinder LOT – Filled | 1756.5 |
13 | 47.5 Kg LPG Cylinder – Filled | 4331.5 |
14 | 47.5 Kg LPG Cylinder LOT – Filled | 4331.5 |
15 | 14.2 Kg LPG Cylinder – Filled Without Subsidy | 899.5 |
16 | 5 Kg LPG Cylinder – Filled Without Subsidy | 331 |
17 | 5 Kg LPG Cylinder – Filled | 331 |
18 | 14.2 Kg LPG Cylinder – Filled | 899.5 |
19 | 10 KG COMPOSITE LPG CYL – Empty | 0 |
20 | 10 KG COMPOSITE LPG CYL- Filled | 633.5 |
21 | 5 Kg COMPOSITE LPG Cylinder FTL – Empty | 0 |
22 | 5 Kg COMPOSITE LPG Cylinder FTL Tertiary Sale – Refill | 502 |
23 | 5 Kg COMPOSITE LPG Cylinder FTL Tertiary Sale – Filled | 3039 |
24 | 425 Kg Indane XtraTeJ LPG Cylinder – Filled | 39294 |
25 | 425 Kg LPG Cylinder – Filled | 38792.5 |
Cylinders are available in these cities
It is worth noting that the composite cylinder will have 4 kg less gas than the current cylinder. In the first phase, this composite cylinder is available in 28 cities including Delhi, Banaras, Prayagraj, Faridabad, Gurugram, Jaipur, Hyderabad, Jalandhar, Jamshedpur, Patna, Mysore, Ludhiana, Raipur, Ranchi, Ahmedabad.
Also, Read This: SBI Recruitment 2021: Notification Issued For More Than 600 Posts of Manager, Officer, Salary Will be Up To 78 Thousand
What is the specialty of Composite Cylinder?
Composite cylinder is 7 kg lighter than an iron cylinder. It has three layers. The empty cylinder currently used is 17 kg and on filling the gas, it falls a little more than 31 kg. Now 10 kg of the composite cylinder will contain only 10 kg of gas.